Services
Services are provided at every stage, from preliminary studies to detailed design, in accordance with the criteria of the State Hydraulic Works (DSİ) of Türkiye.
Dams and hydropower
Rockfill, earthfill and roller-compacted concrete dams, small dams, hydroelectric power plants and weirs; spillways, bottom outlets, diversion and power tunnels.
Related projects
| Project | Service | Client | Period | Key data |
|---|---|---|---|---|
| Silvan Dam and HEPPDiyarbakır, Türkiye | Final and detailed design | DSİ | 2006–2008 | Concrete-faced rockfill dam (CFRD), 185 m; 4 × 40 MW; spillway 5,346 m³/s |
| İlhan DamAnkara, Türkiye | Design | DSİ | 2021–2023 | Concrete-faced rockfill dam (CFRD), 109 m; spillway 728.23 m³/s |
| Kralkızı Dam and HEPPDiyarbakır, Türkiye | Detailed design and consultancy | DSİ | 1985–1991 | 2 × 45 MW; spillway 3,547 m³/s |
| Avcıdere DamKocaeli, Türkiye | Design | DSİ | 2013–2015 | Concrete-faced rockfill dam (CFRD), 89.65 m |
| Lower Kelkit Reşadiye weir, conveyance system and HEPP | Detailed design and consultancy | MNG | 2006–2008 | 48.40 MW; 38 km |
Geotechnics and slope stabilisation
Geological and geotechnical investigations and reports; excavation slope support with shotcrete and rock bolts; ground improvement design.
Related projects
| Project | Service | Client | Period | Key data |
|---|---|---|---|---|
| İlhan DamAnkara, Türkiye | Design | DSİ | 2021–2023 | Concrete-faced rockfill dam (CFRD), 109 m; spillway 728.23 m³/s |
| Gördes Dam right bank ground improvement, Part 1Manisa, Türkiye | Design | 325,000 m² geomembrane and GCL lining | ||
| Lower Aras Tuzluca DamOngoingIğdır, Türkiye | Detailed design | Hane Proje İnşaat | 2025– |
Irrigation and drainage
Open-canal and pressurised pipe networks, canalettes, pumping stations, tunnels and appurtenant structures.
Related projects
| Project | Service | Client | Period | Key data |
|---|---|---|---|---|
| Isparta Province small dams and irrigation schemes, Part 9Isparta · Afyonkarahisar, Türkiye | Planning report and design | DSİ 18. Bölge | 2016 | 7 small dams with irrigation schemes |
| Konya Province small dams and irrigation schemes, Part 9OngoingKonya, Türkiye | Planning report and design | DSİ 4. Bölge | 2017– | 4 small dams with irrigation schemes |
| Mardin–Ceylanpınar Plains (GAP) irrigation projectMardin · Şanlıurfa, Türkiye | Feasibility revision and final design | DSİ | 1989–1995 | 328,000 ha |
| Şanlıurfa TunnelsŞanlıurfa, Türkiye | Detailed design and construction supervision | Akpınar · DSİ | 1981 | 2 × Ø 7.62 m, 26,400 m |
Water supply and sewerage
Water supply, transmission mains, distribution and treatment systems; wastewater and stormwater collection systems.
Related projects
| Project | Service | Client | Period | Key data |
|---|---|---|---|---|
| Greater İstanbul Water Supply Stage II: Melen Systemİstanbul, Türkiye | Engineering and consultancy | DSİ | 1996–2008 | 900 million m³/year |
| Greater İstanbul Water Supply Stage II: Yeşilçay Systemİstanbul, Türkiye | Consultancy services | DSİ | 1995–2002 | 145 million m³/year |
| İzmir Water Supply Project: Tahtalı Systemİzmir, Türkiye | Consultancy services | DSİ | 1989–1996 | 90 million m³/year |
| Evdilek and Söğüt springs transmission linesOngoingMersin, Türkiye | Design | DSİ | 2025– | |
| İzmir Water Supply Stage II: Gördes transmission and irrigation pipelinesİzmir, Türkiye | Detailed design | 2009–2010 | Ø 2000 mm, 35 km; Ø 2200 mm, 17 km |
Flood protection and dam safety
Flood protection design, dam breach analysis, flood hazard maps and emergency action plans.
Related projects
| Project | Service | Client | Period | Key data |
|---|---|---|---|---|
| İlhan DamAnkara, Türkiye | Design | DSİ | 2021–2023 | Concrete-faced rockfill dam (CFRD), 109 m; spillway 728.23 m³/s |
| Salıpazarı DamSamsun, Türkiye | Design | DSİ | 2012–2015 | Roller-compacted concrete (RCC) dam, 69 m |
Consultancy and supervision of hydraulic structures
Water management consultancy, supervision of hydraulic structures, specifications and tender documents. Experience with World Bank and FIDIC procedures.
Related projects
| Project | Service | Client | Period | Key data |
|---|---|---|---|---|
| Gomaspan DamErbil, Iraq | Consultancy and supervision | Roller-compacted concrete (RCC) dam | ||
| Greater İstanbul Water Supply Stage II: Melen Systemİstanbul, Türkiye | Engineering and consultancy | DSİ | 1996–2008 | 900 million m³/year |
| Kralkızı Dam and HEPPDiyarbakır, Türkiye | Detailed design and consultancy | DSİ | 1985–1991 | 2 × 45 MW; spillway 3,547 m³/s |
| Bursa Environment Project: water and sewerageBursa, Türkiye | Consultancy services | BUSKİ | 1991–1992 |